₹ 165 / Kg Get Latest Price
| Form | Powder |
| Color | Red |
| Usage/Application | Food |
| Brand | Mayur |
| Packaging Type | Bottle |
| E.E.C. No | E122 |
| Code No | LC 03 |
| Colour Index No | 14720:1 |
₹ 350 / Kg Get Latest Price
| Packaging Size | 6 Kg |
| Packaging Type | Bottle |
| Form | Powder |
| Brand | Mayur |
| Code No | LC 07 |
| Colour Index No | 16255:1 |
| E.E.C. No | E124 |
₹ 500 / Kg Get Latest Price
| Color | Yellow |
| Packaging Size | 6 Kg |
| Packaging Type | Bottle |
| Form | Powder |
| Brand | Mayur |
| Grade | Food |
| Code No | LC 08 |
| Colour Index No | 15985:1 |
With the extensive knowledge and experience in this respective domain we are engaged in offering high quality LC 08 Lake Sunset Yellow Food Color The offered color is provided in highly purified form and increase stability to food items. We prepared this color using food grade chemical compounds and modular processing techniques in compliance with set industry standards. Our offered color is packed in safe packaging options in order to provide its safer delivery at user’s end.
Features:
Blend easily to create artistic hues
Free from additives
Unintended flavor
₹ 950 / Kg Get Latest Price
| Packaging Size | 6 Kg |
| Packaging Type | Bottle |
| Form | Powder |
| Brand | Mayur |
| Code No | LC 02 |
| Colour Index No | 42090:2 |
| E.E.C. No | E133 |
Focused on technological up-gradation, dynamism and innovation, we are moving ahead by maintaining timeliness in delivering a wide gamut of LC 02 Lake Brilliant Blue Food Color. The offered color is prepared using natural ingredients and sophisticated processing techniques in compliance with set food industry norms. It is mixed in pharmaceutical and food products to add color and enhance its look. Clients can avail this color from us at affordable rate.
Features:
Accurate composition
Purity
Long shelf life
₹ 165 / Kg Get Latest Price
| Packaging Size | 6 Kg |
| Packaging Type | Bottle |
| Form | Powder |
| Brand | Mayur |
| Code No | LC 04 |
| Colour Index No | 45430:1 |
| E.E.C. No | E172 |
₹ 500 / Kg Get Latest Price
| Form | Powder |
| Color | YELLOW |
| Purity | 90% |
| Usage/Application | FOOD INDUSTRIES |
| Solubility In Water | YES |
| Packaging Type | Bottle |
| Packaging Size | 25 kg |
| Solubility In Ethanol | YES |
Tartrazine, also known as FD&C Yellow 5 or E102, is a synthetic lemon yellow azo dye primarily used as a food coloring. It is widely used in various food products, beverages, and even some medications and cosmetics due to its vibrant yellow hue.
ApplicationsFood and Beverages: Commonly found in candies, soft drinks, snacks, and baked goods.
Medications: Used to color pills and other pharmaceutical products.
Cosmetics: Included in products like shampoos and skincare items.
While tartrazine is approved for use by regulatory bodies like the FDA, it has been associated with potential health impacts, including allergies, hyperactivity in children, and other adverse reactions2. Some countries have even banned its use due to these concerns.
AlternativesFor those looking to avoid synthetic dyes, natural food colors derived from sources like turmeric, beetroot, and spinach are available.
₹ 1050 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 6 Kg |
| Brand | Mayur |
| Packaging Type | Bottle |
| Colour Index No | 16035(PD) |
| E.E.C. No | E129 |
| F.D. & C. No | Red 40 |
| Code No | LC 17 |
₹ 600 / Kg Get Latest Price
| Form | Powder |
| Brand | Mayur |
| Packaging Size | 6 Kg |
| Packaging Type | Bottle |
| Colour Index No | 19140:1 |
| Code No | LC 09 |
₹ 165 / Kg Get Latest Price
| Packaging Size | 6 Kg |
| Packaging Type | Bottle |
| Form | Powder |
| Brand | Mayur |
| Code No | LC 06 |
| Colour Index No | 73015(PD) |
| E.E.C. No | E132 |
With support of our excellent team workers, we have been delivering the best quality range of LC 06 Lake Indigo Carmine Food Color. The offered color is used in different commercial, domestic and non food applications like cosmetics, pharmaceutical, medical devices, etc. Our offered color is prepared in compliance with set industry norms using natural ingredients and ultra-modern processing techniques. We provide this color to our valuable clients at affordable rate.
Features:
₹ 165 / Kg Get Latest Price
| Packaging Size | 6 Kg |
| Packaging Type | Bottle |
| Brand | Mayur |
| Form | Powder |
| Code No | LC 01 |
| Colour Index No | 16185:1 |
| E.E.C. No | E123 |
₹ 700 / Kg Get Latest Price
| Form | Powder |
| Color | Yellow |
| Packaging Size | 10 kg |
| Brand | Mayur |
| Usage/Application | Food Colour |
| Packaging Type | Packet |
₹ 6000 / Kg Get Latest Price
| Color | Pink |
| Packaging Size | 10 kg |
| Packaging Type | Bottel |
| Form | Powder |
| Brand | Mayur |
| Country of Origin | Made in India |
₹ 700 / Kg Get Latest Price
| Form | Powder |
| Brand | Mayur |
| Usage/Application | Food Colour |
| Packaging Size | 10 kg |
| Packaging Type | Bottal |
| Type | Food Colour |
| Country of Origin | Made in India |
₹ 1250 / Kg Get Latest Price
| Color | Yellow |
| Packaging Size | 500gms |
| Packaging Type | Bottle |
| Form | Powder |
| Brand | Mayur |
| Code No | LC 14 |
| Colour Index No | 47005:1 |
| E.E.C. No | E104 |
Tejas Agarwal (Manager)
German Colorcon India
S No 206, Barajediroad, Nr Baraja Chokdi, Beedaj
Kheda - 387120, Gujarat, India