Prominent & Leading Manufacturer from Kheda, we offer mayur chocolate food color, lc17 green food color, lc35 orange red food colour, lc0 tomato red food color, lc02 blue food colour and lc09 lemon yellow food colour.
₹ 65 Get Latest Price
Color | Chocolate |
Packaging Size | 5 ltr |
Usage/Application | Food Colour |
Packaging Type | Bottle |
Form | Liquid |
Brand | Mayur |
Dye Content | 4% |
₹ 65 Get Latest Price
Color | Green |
Packaging Size | 5L |
Packaging Type | Bottle |
Form | Liquid |
Product Code | LC17 |
Dye Content | 5% |
₹ 65 Get Latest Price
Color | Red |
Packaging Size | 5ltr |
Packaging Type | Bottle |
Form | Liquid |
Product Code | LC35 |
Brand | Mayur |
₹ 65 Get Latest Price
Packaging Size | 5 L |
Packaging Type | Bottle |
Form | Liquid |
Product Code | LC0 |
Brand | Mayur |
Dye Content | 5% |
₹ 65 Get Latest Price
Color | Blue |
Packaging Size | 5 ltr |
Packaging Type | Bottle |
Form | Liquid |
Product Code | LC02 |
Brand | Mayur |
Dye Content | 2% |
₹ 65 Get Latest Price
Color | Lemon Yellow |
Packaging Size | 5 ltr |
Packaging Type | Bottle |
Form | Liquid |
Product Code | LC09 |
Brand | Mayur |
Dye Content | 5% |
₹ 65 Get Latest Price
Color | Pink |
Packaging Size | 5 L |
Packaging Type | Bottle |
Form | Liquid |
Product Code | LC04 |
Brand | Mayur |
Dye Content | 1% |
₹ 65 Get Latest Price
Color | Raspberry Red |
Packaging Size | 5L |
Packaging Type | Bottle |
Form | Liquid |
Product Code | LC32 |
Brand | Mayur |
Dye Content | 4% |
₹ 65 Get Latest Price
Color | Orange |
Packaging Size | 5 ltr |
Packaging Type | Bottle |
Form | Liquid |
Product Code | LC08 |
Brand | Mayur |
Dye Content | 5% |
₹ 65 Get Latest Price
Color | Purple |
Packaging Size | 5L |
Packaging Type | Bottle |
Form | Liquid |
Product Code | LC34 |
Brand | Mayur |
Dye Content | 4% |
₹ 65 Get Latest Price
Color | Black |
Packaging Size | 5 ltr |
Usage/Application | Food Colour |
Packaging Type | Bottle |
Form | Liquid |
Brand | Mayur |
₹ 65 Get Latest Price
Color | Tatrazine |
Packaging Size | 5 ltr |
Usage/Application | Food Colour |
Packaging Type | Bottle, Can, Drum |
Form | Liquid |
Brand | Mayur |
Country of Origin | Made in India |
We have gained recognition as an eminent enterprise, devotedly engaged in offering a broad range of Liquid Synthetic Food Color The offered color is mixed in various food and non food items for coloring impact. It is prepared under the visionary guidance of our skilled professionals at our well-equipped processing unit using basic chemical compounds and sophisticated techniques. Our offered color is packed in safe packaging options with different capacities in order to prevent it from any kind of damages while transporting.
Features:
Easily soluble
Excellent stability
₹ 700 Get Latest Price
Natural food colors are pigments extracted from natural sources such as fruits, vegetables, and plants. These colors are used to enhance the appearance of food and beverages while being safe and free from synthetic additives. They are popular in the food industry for their health benefits and natural origin.
Some common natural food colors include:
Anthocyanins: Found in black grapes, black currants, cherries, and red cabbage, providing red, purple, and blue hues.
Betanin: Derived from beetroot, offering red and pink shades.
Carminic Acid: Extracted from the cochineal insect, providing a stable red color.
Chlorophyll: Found in green plants, giving a green color.
Curcumin: Derived from turmeric, offering a vibrant yellow color.
Madhu D Agarwal (Manager)
German Colorcon India
S No 206, Barajediroad, Nr Baraja Chokdi, Beedaj
Kheda - 387120, Gujarat, India